National Memorials > Naval Memorials > Tower Hill
The Tower Hill Memorial (CWGC Information) in London names those members of the Mercantile Marine and Fishing Fleets (in the Great War) and the Merchant Navy (in World War II) who died in the course of their duties. Over 24.000 names are recorded on the panels including at least 47 men from or with connections to, the Isle of Wight.
The Memorial was last visited on 22 March 2024
Among those who died (World War I) (20 identified)
Rank / Rating | Name (Link to War Service Report) | Vessel | Place of birth / residence | Link to CWGC | Names photographed on Memorial |
---|---|---|---|---|---|
Master | Thomas Charles Barlow | S.S. Mercurius | Bembridge | CWGC record ... | |
Seaman | Joseph Hector Macdonald Beavis | H.M.H.S. Glenart Castle | Ventnor | CWGC record ... | |
Able Seaman | George Magness Boyle | S.S. Thracia | Ryde | CWGC record ... | |
Junior Engineer | Harold Edwin Ash Brown | S.S. Apapa (London) | Cowes | CWGC record ... | |
Engineer | William George Burge | S.S. Aigburth | Cowes | CWGC record ... | |
Third Engineer | Wallace George Caws | S.S. Peshawur | Jersey (parents from Isle of Wight) | CWGC record ... | |
First Mate | Robert Richard Clarke | S.S. Strathcona | Lowestoft / St Helens | CWGC record ... | |
Able Seaman | James Robert Davis | S.S. Heron | Dunmore, Ireland / Ryde | CWGC record ... | |
First Mate | Charles Frederick Fryer | S.S. Bulgarian | Cowes / Yarmouth | CWGC record ... | |
Cattleman | William Kitcher | S.S. Alnwick Castle | East Cowes | CWGC record ... | |
Wardroom Attendant | Cyril Edward Mabey | H.M.H.S. Glenart Castle | Shanklin | CWGC record ... | |
Baker and Confectioner | Herbert Joseph Morey | H.M.H.S. Llandovery Castle | Ryde | CWGC record ... | |
Able Seaman | Edwin Louis Newman | S.S. F. Stobart | Bembridge | CWGC record ... | |
Third Cook | Douglas William Phillips | S.S. Warilda | Newchurch / Sandown | CWGC record ... | |
Ship's Cook | Richard Maurice Phillips | S.S. Alnwick Castle | Shanklin | CWGC record ... | |
Ship's Cook | Thomas William David Piper | S.S. Bayreaulx | Carisbrooke | CWGC record ... | |
Fireman | Hugh Riley | S.S. Kelvinbank (Glasgow) | Parkhurst (prisoner released for military service) | CWGC record ... | |
Trimmer | Charles Wendes | H.M.H.S. Glenart Castle | Ryde | CWGC record ... | |
Assistant Cook | Ernest Evelyn White | H.M.H.S. Llandovery Castle | Ryde | CWGC record ... | |
Steward | Arthur Wise | Steam Trawler Argyll | Newport | CWGC record ... |
Among those who died (World War II) (27 identified)
Rank / Rating | Name (Link to War Service Report) | Vessel | Place of birth / residence | References | Names on Tower Hill Memorial |
---|---|---|---|---|---|
Carpenter | George James Adams | M.V. Melbourne Star | Cowes | CWGC record ... | |
Assistant Baker | Kenneth Richard Thomas Blake | M.V. Warwick Castle (London) | Cowes | CWGC record ... | |
Chief Engineer Officer | Ian Browne | S.S. Empress of Canada | Cowes | CWGC record ... | |
Third Radio Officer | Basil Denis Herbert de Freville | S.S. Gloucester Castle | Wandsworth, London / Bembridge | CWGC record ... | |
Cadet | Bernard Elwyn Dudley | S.S. Empire Citizen | Gurnard | CWGC record ... | |
First Radio Officer | Roy Norman Finlay | S.S. Culebra | Brading | CWGC record ... | |
Third Engineer Officer |
Edward John Galton | M.V. Norfolk Coast | Seaview | CWGC record ... | |
Assistant Steward | Wilfred Ernest Hayles | S.S. Arandora Star | East Cowes | CWGC record ... | |
Apprentice | John Benjamin Marriott Hookey | S.S. Marina | Brook | CWGC record ... | |
Able Seaman | Edward Peter Ivory | m.v. Abosso | Cowes | CWGC record ... | |
Second Officer | Alfred Henry Jarvis | S.S. Lagosian | Ryde | CWGC record ... | |
Second Engineer Officer | Douglas John Westmacott Jeatt | S.S. Somme | Arreton | CWGC record ... | |
Boatswain | Walter John Jolliffe | S.S. Turakina | Ryde | CWGC record ... | |
First Radio Officer | Francis Victor Kinder | S.S. Clan Buchanan | Ventnor | CWGC record ... | |
Steward | Aubrey Ernest Lever | S.S. Almeda Star | Totland Bay | CWGC record ... | |
Engineer Officer (Eighth) | John Stewart McBride | M.V. Waimarama | Cowes | CWGC record ... | |
Master | Thomas Henry Munford | S.S. Empire Impala | Ryde | CWGC record ... | |
Boatswain | William Redvers Paddock | S.S. Lancastrian Prince | Cowes | CWGC record ... | |
Chief Engineer Officer | Montague Somes Phillips | S.S. Designer | Cowes | CWGC record ... | |
Chief Engineer Officer | John Sydney Reading | S.S. Empire Shackleton | East Cowes | CWGC record ... | |
Third Officer | David Robinson | S.S. Empire Javelin | Whitwell ? | CWGC record ... | |
Greaser | Ernest Henry Thomas Rose | M.V. Warwick Castle | Freshwater | CWGC record ... | |
Junior Engineer Officer | Albert George Salter | M.V. Appalachee | Cowes | CWGC record ... | |
Master | Hubert Stanley Sivell | M.V. Chama | Ryde | CWGC record ... | |
Sailor | Henry Joseph Lawrence Stevens | M.V. Nottingham | Cowes | CWGC record ... | |
Chief Engineer Officer | Ronald James Wyatt | S.S. Sea Gem | Cowes | CWGC record ... | |
Master | Clement James Young | S.S. Irishman | Portsmouth / Fishbourne | CWGC record .... |