National Memorials > Air Force Memorials > Runnymede
The Runnymede Memorial (CWGC information) records the names of service personnel killed in air operations in World War II who have no known grave.
Many of the men named here are recorded in the Crusaders Union Book of Remembrance held at Seaview; just a few of these men are from the Isle of WIght.
The memorial was visited on 2 April 2024
World War II
Name (Link to War Service Report) | Rank | Branch | Squadron / Unit | Died | Link to CWGC record | |
---|---|---|---|---|---|---|
Alderslade, John William Trickett | Sergeant | Royal Air Force Volunteer Reserve | 500 Sqn. | 28 Jun 1940 | CWGC entry | |
Barbezat, Charles Lawrence | Flying Officer (Pilot) | Royal Air Force Volunteer Reserve | 10 Sqn. | 18 Aug 1943 | CWGC entry | |
Barnes, Reginald Henry | Flight Sergeant | Royal Air Force Volunteer Reserve | 158 Sqn. | 27 Apr 1943 | CWGC entry | |
Buckland, Peter George | Flight Sergeant | Royal Air Force Volunteer Reserve | 214 Sqn. | 09 Feb 1945 | CWGC entry | |
Bunker, Alfred Alan | Flight Sergeant | Royal Air Force | 12 Sqn. | 27 Jun 1941 | CWGC entry | |
Channing, Cyril Oscar | Sergeant | Royal Air Force Volunteer Reserve | 228 Sqn. | 12 Jun 1944 | CWGC entry | |
Chiverton, Harold George Raymond | Pilot Officer | Royal Air Force Volunteer Reserve | 102 Sqn. | 05 May 1943 | CWGC entry | |
Cooke, Charles William | Sergeant | Royal Air Force | 101 Sqn. | 08 Sep 1940 | CWGC entry | |
Coulthard, John | Flying Officer | Royal Air Force Volunteer Reserve | 29 Sqn. | 05 Sep 1943 | CWGC entry | |
Croad, Leslie Herbert | Sergeant | Royal Air Force Volunteer Reserve | 78 Sqn. | 29 Jul 1943 | CWGC entry | |
Dadswell, David Alan | Flying Officer | Royal Air Force | 214 Sqn. | 07 Dec 1940 | CWGC entry | |
Darbyshire, Rupert Stanley | Wing Commander | Royal Air Force | 608 Sqn. | 05 Nov 1941 | CWGC entry | |
Doherty, Edmund Brian | Aircraftman 1st cl. | Royal Air Force | 149 Sqn. | 12 Apr 1940 | CWGC entry | |
Dowling, Lionel George | Sergeant | Royal Air Force Volunteer Reserve | 78 Sqn. | 26 Jul 1942 | CWGC entry | |
Dundas, John Charles D.F.C. and Bar |
Flight Lieutenant | Royal Air Force (Auxiliary Air Force) | 609 Sqn. | 28 Nov 1940 | CWGC entry | |
Filer, Frederick Albert Walter | Sergeant | Royal Air Force Volunteer Reserve | 138 Sqn. | 03 Dec 1944 | CWGC entry | |
George, Reginald Tyrrell | Flying Officer | Royal Air Force | 64 Sqn. | 29 May 1945 | CWGC entry | |
Gerrett, Richard James | Pilot Officer | Royal Air Force Volunteer Reserve | 172 Sqn. | 08 Sep 1943 | CWGC entry | |
Gregory, Albert Frank | Sergeant | Royal Air Force Volunteer Reserve | 405 Sqn. | 03 Aug 1943 | CWGC entry | |
Gribble, Dorian George C D.F.C. |
Flight Lieutenant | Royal Air Force | 54 Sqn. | 04 Jun 1941 | CWGC entry | |
Groves, Edward Roy | Sergeant | Royal Air Force Volunteer Reserve | 07 Mar 1944 | CWGC entry | ||
Groves, Ernest Henry Joseph | Sergeant | Royal Air Force Volunteer Reserve | 05 Feb 1943 | CWGC entry | ||
Hart, David Adrian | Sergeant | Royal Air Force | 100 Sqn. | 04 Mar 1943 | CWGC entry | |
Harwood, Ernest | Sergeant | Royal Air Force Volunteer Reserve | 11 Sep 1944 | CWGC entry | ||
Hawkins, Albert James | Sergeant | Royal Air Force Volunteer Reserve | 408 (R.C.A.F.) Sqdn. | 04 Apr 1943 | CWGC entry | |
Hesk, John Sterling | Sergeant | Royal Air Force | 240 Sqn. | 07 May 1941 | CWGC entry | |
Hodges, Eric Frank Elkanah | Sergeant | Royal Air Force Volunteer Reserve | 58 Sqn. | 27 Dec 1941 | CWGC entry | |
James, Gerald Griffiths Oakes | Flying Officer | Royal Canadian Air Force | 415 Sqn. | 02 Jul 1942 | CWGC entry | |
King, Albert Aubrey | Flight Sergeant | Royal Air Force Volunteer Reserve | 467 Sqn. | 23 Oct 1943 | CWGC entry | |
Kingman, Eric Ronald | Sergeant | Royal Air Force Volunteer Reserve | 61 Sqn. | 12 May 1944 | CWGC entry | |
Locke, Gerald Frank | Sergeant | Royal Air Force Volunteer Reserve | 504 Sqn. | 05 Jun 1943 | CWGC entry | |
Marvin, Richard Price | Sergeant | Royal Air Force Volunteer Reserve | 511 Sqn. | 23 Mar 1943 | CWGC entry | |
Mead, Ian Alan | Flight Lieutenant | Royal Air Force | 18 Sqn. | 02 Jun 1941 | CWGC entry | |
Mellor, Harry Manners M.V.O. |
Wing Commander | Royal Air Force | 22 Sqn. | 26 May 1940 | CWGC entry | |
Monk, Derrick John | Sergeant | Royal Air Force Volunteer Reserve | 83 Sqn. | 11 Jun 1942 | CWGC entry | |
Nicholls, Thomas Hugh | Sergeant | Royal Air Force | 224 Sqn. | 15 Jun 1940 | CWGC entry | |
Palmer, Alfred Ernest | Flight Lieutenant | Royal Air Force | 140 Sqn. | 06 Oct 1944 | CWGC entry | |
Riddett, Bernard Richard | Sergeant | Royal Air Force Volunteer Reserve | 19 Aug 1942 | CWGC entry | ||
Sprack, Charles Frederick John D.F.M. |
Pilot Officer | Royal Air Force | 83 Sqn. | 13 Jun 1943 | CWGC entry | |
Stubbings, Frederick William | Sergeant | Royal Air Force Volunteer Reserve | 431 Sqn. | 09 Oct 1943 | CWGC entry | |
Taylor, Alfred Harry | Sergeant | Royal Air Force | 144 Sqn. | 13 Dec 1941 | CWGC entry | |
Taylor, Harold | Pilot Officer | Royal Air Force Volunteer Reserve | 26 Sqn. | 14 Jul 1942 | CWGC entry | |
Terry, Ian Hewitt Noel | Flying Officer | Royal Air Force Volunteer Reserve | 500 sqn. | 30 Aug 1941 | CWGC entry | |
Underwood, Harold Stanley Lincoln | Flight Lieutenant | Royal Air Force Volunteer Reserve | 219 Sqn. | 24 May 1944 | CWGC entry | |
Wade, Frank William | Pilot Officer | Royal Canadian Air Force | 57 Sqn. | 26 Oct 1941 | CWGC entry | |
Walker, Frederick Joseph | Flight Sergeant | Royal Air Force Volunteer Reserve | 10 Sqn. | 06 Jan 1945 | CWGC entry | |
Webster, Arthur Alfred | Pilot Officer | Royal Air Force Volunteer Reserve | 201 Sqn. | 01 Aug 1942 | CWGC entry | |
Weeks, Edward Lewis | Leading Aircraftman | Royal Air Force | 107 Sqn. | 24 Apr 1940 | CWGC entry | |
Wheway, Harold Frank Vernon | Sergeant | Royal Air Force Volunteer Reserve | 214 (F.M.S.) Sqdn | 28 Apr 1942 | CWGC entry | |
Whitter, Phillip Arthur | Sergeant | Royal Air Force Volunteer Reserve | 100 Sqn. | 23 Aug 1943 | CWGC entry | |
Willmott, Bernard Bruce | Wing Commander | Royal Air Force Volunteer Reserve | 143 Sqn. | 26 Aug 1944 | CWGC entry | |
Wilmot, Arthur Alexander | Sergeant | Royal Air Force Volunteer Reserve | 144 sqn. | 22 Aug 1940 | CWGC entry | |
Wilson, Kenneth James Barclay | Flying Officer | Royal Air Force Volunteer Reserve | 100 Sqn. | 24 Aug 1943 | CWGC entry |
World War II (Crusaders Union entries)
Name (Link to War Service Report) | Rank | Branch | Squadron / Unit | Died | Link to CWGC record | |
---|---|---|---|---|---|---|
Aires, Ernest Keith | Pilot Officer | Royal Air Force Volunteer Reserve | 18 Sqn. | 16 Jun 1941 | CWGC entry | |
Ashton, Derek Ellis | Sergeant | Royal Air Force Volunteer Reserve | 149 Sqn. | 07 Oct 1943 | CWGC entry | |
Ayres, Robert William D.F.C. |
Flight Lieutenant | Royal Air Force | Photographic Reconnaissance Unit | 25 May 1941 | CWGC entry | |
Bennette, Geoffrey Ryding | Flight Lieutenant | Royal Air Force | 245 Sqn. | 19 Aug 1942 | CWGC entry | |
Bond, Robert Meredith | Flight Sergeant | Royal Air Force Volunteer Reserve | 229 Sqn. | 24 Dec 1943 | CWGC entry | |
Braund, Marwood Paul | Flight Lieutenant | Royal Air Force Volunteer Reserve | 77 Sqn. | 12 Jan 1945 | CWGC entry | |
Broden, Malcolm Henry | Flight Sergeant | Royal Air Force Volunteer Reserve | 101 Sqn. | 23 Sep 1943 | CWGC entry | |
Broxap, Ralph | Sergeant | Royal Air Force Volunteer Reserve | 612 Sqn. | 03 Nov 1941 | CWGC entry | |
Ceybird, Wilson John D.F.M. |
Flying Officer | Royal Air Force Volunteer Reserve | 143 Sqn. | 17 Mar 1945 | CWGC entry | |
Davies, Kenneth William | Pilot Officer | Royal Air Force Volunteer Reserve | 78 Sqn. | 29 Aug 1941 | CWGC entry | |
Dickinson, Roy Rowlett | Flying Officer | Royal Air Force Volunteer Reserve | 12 Nov 1944 | CWGC entry | ||
Fenton, John Ollis | Pilot Officer | Royal Air Force Volunteer Reserve | 235 Sqn. | 38 May 1941 | CWGC entry | |
Findlay, Dennis John | Sergeant | Royal Air Force Volunteer Reserve | 103 Sqn. | 22 Mar 1944 | CWGC entry | |
Fox, Sydney Frederick Norman | Pilot Officer | Royal Air Force Volunteer Reserve | 460 Sqn. | 20 Jul 1943 | CWGC entry | |
Frost, Philip John | Flying Officer | Royal Air Force | 46 Sqn. | 09 Jun 1940 | CWGC entry | |
Gowing-Scopes, Alistair | Sergeant | Royal Air Force Volunteer Reserve | 58 Sqn. | 23 Dec 1940 | CWGC entry | |
Green, Maurice David | Pilot Officer | Royal Air Force Volunteer Reserve | 248 Sqn. | 20 Oct 1940 | CWGC entry | |
Harding, Nelson Maxwell | Flight Lieutenant | Royal Air Force | 78 Sqn. | 16 Sep 1944 | CWGC entry | |
Ives, Frederick Allen | Flight Lieutenant | Royal Air Force | 151 Sqn. | 28 May 1940 | CWGC entry | |
Jones, Edgar Stewart | Sergeant | Royal Air Force Volunteer Reserve | 86 Sqn. | 09 Apr 1941 | CWGC entry | |
Kahn, Arthur Harold Evans | Flight Lieutenant | Royal Air Force Volunteer Reserve | 172 Sqn. | 15 Jun 1944 | CWGC entry | |
Kidd-May, Harold Anthony | Flight Lieutenant | Royal Air Force Volunteer Reserve | 511 Sqn. | 10 Aug 1943 | CWGC entry | |
Kolar, Charles Caesar | Sergeant | Royal Air Force Volunteer Reserve | 97 Sqn. | 20 Oct 1941 | CWGC entry | |
Laxton, Keith | Pilot Officer | Royal Air Force | 107 Sqn. | 27 Dec 1939 | CWGC entry | |
Marchand, Derrick Victor | Flight Sergeant | Royal Air Force Volunteer Reserve | 279 Sqn. | 04 Feb 1943 | CWGC entry | |
Partington, Angus Noel | Flight Sergeant | Royal Air Force Volunteer Reserve | 53 Sqn. | 21 Nov 1943 | CWGC entry | |
Pattison, Vincent James | Pilot Officer | Royal Air Force | 254 Sqm. | 06 Jul 1940 | CWGC entry | |
Penman, William George | Warrant Officer | Royal Air Force Volunteer Reserve | 151 Sqn. | 11 Apr 1944 | CWGC entry | |
Pewsey, Alan Reginald | Flying Officer | Royal Air Force Volunteer Reserve | 11 Feb 1945 | CWGC entry | ||
Punshon, Jonathan Killingworth | Pilot Officer | Royal Air Force | 1 Photographic Reconnaissance Unit. | 31 Mar 1941 | CWGC entry | |
Puttock, John Albert | Flight Lieutenant | Royal Air Force Volunteer Reserve | 08 Oct 1943 | CWGC entry | ||
Sadler, Basil Edgar Percy | Pilot Officer | Royal Air Force | 109 Sqn. | 28 Mar 1942 | CWGC entry | |
Smith, William Herbert Robinson | Flight Sergeant | Royal Air Force Volunteer Reserve | 220 Sqn. | 19 Oct 1941 | CWGC entry | |
Stockley, Harold Handley | Sergeant | Royal Air Force Volunteer Reserve | 10 Sqn. | 16 Jul 1943 | CWGC entry | |
Taylor, Douglas Edward | Flight Lieutenant | Royal Air Force Volunteer Reserve | 58 Sqn. | 02 May 1944 | CWGC entry | |
Townsend-Coles, Roland Brainerd Herbert | Warrant Officer | Royal Air Force | 18 Sqn. | 15 Jul 1944 | CWGC entry | |
Wait, Kenneth Albert | Sergeant | Royal Air Force Volunteer Reserve | 06 Sep 1942 | CWGC entry | ||
Waite, Phil | Flying Officer | Royal Air Force Volunteer Reserve | 28 Nov 1943 | CWGC entry | ||
Wallis, Donald Sylvester | Sergeant | Royal Air Force Volunteer Reserve | 235 Sqn. | 22 Feb 1941 | CWGC entry | |
Watson, Leonard | Sergeant | Royal Air Force Volunteer Reserve | 28 Dec 1941 | CWGC entry |