One Name Studies within the Isle of WightThis is the list of Surnames on which individual members have a particular focus, both Island-wide and across all time periods. Members can click on the Membership Number to access the contact details of the member who is responsible for the name at the beginning of each line.
|
||
| ARNOLD | Stuart ARNOLD | 2506 |
| ASH | John ASH | 0178 |
| ATKEY | Fred ATKEY | 0906 |
| BAGWELL | Dean BAGWELL | 2043 |
| BARKHAM | Jean WILLIS | 1757 |
| BARTON | Wendy GUBBINS | 1926 |
| BLAKE | John BLAKE | 2252 |
| BROWN | Angela McMURTRY | 1251 |
| BUTCHER | Anthony BUTCHER | 1907 |
| CALLAWAY/CALLOWAY | Bruce CALLAWAY | 2486 |
| CHALLIS | Angela TREACY | 2246 |
| CHIVERTON | David CHIVERTON | 2250 |
| CIVIL | Pat PENGELLY | 1983 |
| CLARKE | Angela McMURTRY | 1251 |
| COOMBES | Andrea PETTY | 1670 |
| CORNEY | David CORNEY-WALKER | 1459 |
| DAISH | Tim DAISH | 2059 |
| DALLIMORE | Sue BOWLES | 0088 |
| DOWNER | James DOWNER | 0581 |
| DRAPER | Alan DRAPER | 0122 |
| DUNFORD | Wendy CHALMERS | 1470 |
| ELDRIDGE | Michelle COXHEAD | 2051 |
| FELLOWS | Graham FELLOWS | 2184 |
| FLUX | Carol FLUX | 0928 |
| GOSDEN | Hilary LLOYD | 0014 |
| GROVES | David GROVES | 2016 |
| HENNING | Barry Henning | 2569 |
| HOLBROOK | Patricia BLAKE | 2252 |
| HUMBER | Sandra BAGULEY | 2142 |
| JACOBS | Angela McCARTHY | 1275 |
| JEFFERY | Russell JEFFERY | 2508 |
| JOLLIFFE | Pat WINSOR | 0853 |
| JUPE | Stella and Harold JUPE | 0952 |
| KELLAWAY/KELLOWAY | Bruce CALLAWAY | 2486 |
| KINGSWELL | Paul KINGSWELL | 1080 |
| LANE | Liz LANE | 1284 |
| LOVE | Carolyn MATTHEWS | 1997 |
| MACKETT | Anne McKECHNIE | 0314 |
| MATTHEWS | Jon MATTHEWS | 0344 |
| MEARMAN | Sue BOWLES | 0088 |
| MOORE | Yvonne MOORE | 1051 |
| MORRIS | Christine BROOM | 0186 |
| MUNDELL | Tony MUNDELL | 1103 |
| OATES | Angela MASON | 1937 |
| ORCHARD | Pat Phillips | 0199 |
| PHILLIPS | Pat Phillips | 0199 |
| PINHORN(E) | Malcolm PINHORN | 0250 |
| PITTIS | Jon BAKER | 1181 |
| RACKETT | Les and Sheila BROWN | 1123 |
| RANN | Katharine BURHOUSE | 2566 |
| RYALL | Jon BAKER | 1181 |
| SILSBURY | Roger SILSBURY | 2359 |
| SNUDDEN | Pat HAMILTON | 2263 |
| SO(U)THCOTT | Martin SOTHCOTT | 1225 |
| SPRACK/SPRAKE | Jenny TAYLOR | 1952 |
| STARK(E/S) | Eve WARD | 2155 |
| STOREY | Angela MASON | 1937 |
| SWEETENHAM/SWEETINGHAM | Janet FEW | 0050 |
| WADHAM | Anne McKECHNIE | 0314 |
| WALKER | Tina GEMMELL | 0241 |
| WHEWAY | Graham WHEWAY | 2056 |
| WILBURN | Doug ADAMS | 1629 |
| WOODFORD | Wendy GUBBINS | 1926 |
| WOODNUTT | Jennifer LONG | 1896 |
| YELF | Carole CUMBER | 1966 |
|
The Surnames in BOLD are also registered at the Guild Of One Name Studies (the GOONS web-site is at www.one-name.org/). GOONS' members have to commit to a world-wide responsibility for a name - and John ASH, David CORNEY-WALKER, Hilary LLOYD, Tony MUNDELL and Janet FEW have taken up that challenge (the other GOONS' names highlighted are not 'owned' by Isle of Wight FHS members). The expectation is that the members listed above are interested in all references to their associated Surname on the Island and have built up (or will build up) a database of knowledge to share with others. In turn, this may encourage others to contribute their knowledge to the one-name specialist. New members interested in these names will have a great source of knowledge to get them going quickly. There are some less common names that seem to have Island roots missing. Where are ATTRILL, BARTLETT, CAWS, DYER, HOLLIS, MEW, PRAGNELL and URRY - to name but some? And I'm sure each and every one of you could add other Surnames that feature heavily in your Island research! So if you would like to add your name to the list with another Surname, please contact Jon Matthews, Membership Secretary |
||