![]() |
![]() |
|
ONE NAME STUDIES on the Isle of WightThis is the list of Surnames on which individual members have a particular focus, both Island-wide and across all time periods.You can click on the Membership Number on the right-hand side to access the contact details of the member who has taken on a co-ordinating role for the surname at the beginning of each line; the Username required is iowfhs and the password is contained on your Membership card. The name MURSELL has been added since the publication of the November 2009 edition of the society's journal.
|
||
| ARNOLD | Stuart Arnold | 2506 |
| ASH | John Ash | 0178 |
| ATKEY | Fred Atkey | 0906 |
| ATTRILL | Robin Lewin | 1813 |
| BAGWELL | Dean Bagwell | 2043 |
| BALLARD | Gordon Childs | 1073 |
| BARKHAM | Jean Willis | 1757 |
| BARTON | Wendy Gubbins | 1926 |
| BASKETT | Ann Spiro | 1551 |
| BASTIANI | Mark Urry | 1250 |
| BEVIS/BEAVIS | Tony Bevis | 1491 |
| BIDDLECOM(B/E) | Glenn Lane | 1931 |
| BLAKE | John Blake | 2252 |
| BOYCE | Tony Bevis | 1491 |
| BROWN | Angela McMurtry | 1251 |
| BURT | Gill Teague | 1227 |
| BUTCHER | Anthony Butcher | 1907 |
| CALLAWAY/CALLOWAY | Bruce Callaway | 2486 |
| CARPENTER | Glenn Lane | 1931 |
| CAWS | Beki Lale | 1390 |
| CHALLIS | Angela Treacy | 2246 |
| CHIPP | Melanie Atterbury | 2645 |
| CHIVERTON | David Chiverton | 2250 |
| CIVIL | Pat Pengelly | 1983 |
| CLARKE | Angela McMurtry | 1251 |
| COOMBES | Andrea Petty | 1670 |
| CORKE | Angela McMurtry | 1251 |
| CORNEY | David Corney-Walker | 1459 |
| COWARD | Derek Coward | 1325 |
| DAISH | Tim Daish | 2059 |
| DALLIMORE | Sue Bowles | 0088 |
| DOVE | Glenn Lane | 1931 |
| DOWNER | James Downer | 0581 |
| DRAPER | Alan Draper | 0122 |
| DRAYTON | Kathryn Drayton | 2571 |
| DUNFORD | Wendy Chalmers | 1470 |
| EARLEY | John Earley | 1091 |
| ELDRIDGE | Michelle Coxhead | 2051 |
| FELLOWS | Graham Fellows | 2184 |
| FLUX | Carol Flux | 0928 |
| FOSS | Patricia Horsfield | 2458 |
| GALE | Sandra Baguley | 2142 |
| GILBERT | John Gilbert | 2596 |
| GLADDIS | David Gladdis | 1986 |
| GOSDEN | Hilary Lloyd | 0014 |
| GROUN(D)SELL | Pat Phillips | 0199 |
| GROVES | David Groves | 2016 |
| GUSTAR | Hazel Pullen | 2560 |
| HENDY | Robert Waterhouse | 1857 |
| HENNING | Barry Henning | 2569 |
| HOLBROOK | Patricia Blake | 2252 |
| HOLLIS | Gillian Teague | 1227 |
| HOOKEY | June Seale | 2150 |
| HUMBER | Sandra Baguley | 2142 |
| JACOBS | Angela McCarthy | 1275 |
| JEFFERY | Russell Jeffery | 2508 |
| JUPE | Stella and Harold Jupe | 0952 |
| KELLAWAY/KELLOWAY | Bruce Callaway | 2486 |
| KINGSWELL | Paul Kingswell | 1080 |
| LIN(N)INGTON | Gordon Childs | 1073 |
| LONG | Ann Long | 1079 |
| LOVE | Carolyn Matthews | 1997 |
| MABEY/MAYBEE/MABY | Angela Measures | 2302 |
| MACKETT | Anne McKechnie | 0314 |
| MATTHEWS | Jon Matthews | 0344 |
| MEARMAN | Sue Bowles | 0088 |
| MOODY | Tony Bevis | 1491 |
| MOORE | Yvonne Moore | 1051 |
| MORGAN | Cecelia Lange | 2680 |
| MORRIS | Christine Broom | 0186 |
| MOTH | Sarah Banks | 2331 |
| MUNDELL | Tony Mundell | 1103 |
| MURSELL | Barry Mursell | 2166 |
| NEWNHAM | Deb Chambers | 1453 |
| OATES | Angela Mason | 1937 |
| ORCHARD | Pat Phillips | 0199 |
| PHILLIPS | Pat Phillips | 0199 |
| PINHORN(E) | Malcolm Pinhorn | 0250 |
| PITTIS | Jon Baker | 1181 |
| PLUMLEY | Phil Plumley | 2803 |
| RACKETT | Les and Sheila Brown | 1123 |
| RANN | Kate Burhouse | 2566 |
| ROBERTON | Derek & Gwynn Sargent | 2775 |
| RYALL | Jon Baker | 1181 |
| SILSBURY | Roger Silsbury | 2359 |
| SNUDDEN | Pat Hamilton | 2263 |
| SO(U)THCOTT | Martin Sothcott | 1225 |
| SPRACK/SPRAKE | Jenny Taylor | 1952 |
| STARK(E/S) | Eve Ward | 2155 |
| STOREY | Angela Mason | 1937 |
| SWEETENHAM | Janet Few | 0050 |
| SWEETINGHAM | Janet Few | 0050 |
| URRY | Mark Urry | 1250 |
| WADHAM | Anne McKechnie | 0314 |
| WALKER | Tina Gemmell | 0241 |
| WHEELER | Karen Cole | 2363 |
| WHEWAY | Graham Wheway | 2056 |
| WILBURN | Doug Adams | 1629 |
| WOODFORD | Wendy Gubbins | 1926 |
| WOODNUTT | Jennifer Long | 1896 |
| YELF | Carole Cumber | 1966 |
|
The Surnames in BOLD are also registered at the Guild Of One Name Studies (the GOONS web-site is at www.one-name.org/). GOONS' members have to commit to a world-wide responsibility for a name - and John Ash, David Corney-Walker, Janet Few, Robin Lewin, Hilary Lloyd and Tony Mundell have taken up that challenge (the other GOONS' names highlighted are not 'owned' by Isle of Wight FHS members). The expectation is that the members listed above are interested in all references to their associated Surname on the Island and have built up (or will build up) a database of knowledge to share with others. In turn, this may encourage others to contribute their knowledge to the one-name specialist. New members interested in these names will have a great source of knowledge to get them going quickly. There are some less common names that seem to have Island roots missing. Where are BARTLETT, DYER, GROUNDSELL, JOLLIFFE, MEW and PRAGNELL - to name but some? And I'm sure each and every one of you could add other Surnames that feature heavily in your Island research! So if you would like to add your name to the list with another Surname, please contact Jon Matthews, Membership Secretary |
||