|
A list of the Pedigrees or Family Trees held by Don and Wendy
Hayward on behalf of the Isle of Wight Family History Society.
The Pedigree Index was last updated Aug 2007. 51 new tree names
have been added between July 2006 and Aug 2007 and 80 new trees
in total in the same period. There are now 488 family names
containing 1208 actual trees. The Index now lists approximately
270,000 entries.
If you wish to enquire if your ancestor is in the Index please
include their full name, date of birth, place of birth, wife and
children that you know of. We have dozens of William and Mary
"Bloggs" but these details will narrow it down to match yours -
with luck.
Don & Wendy Hayward's postal address can be found at the back of
the magazine. NOTHING will be sent unless you agree that what we
have found is relevant to you and you are prepared to pay the
costs. Nominal charges are made per A4 sheet photocopied plus
postage. Please note there are far more surnames within a tree
than the tree name would suggest, due to marriages.
If you wish to contact Don and Wendy Hayward, the keepers of
the Pedigree Index, by email
Click for email
address
| Abraham | Dash/Daish | Ings | Punch |
| Abrook | Damp | Jeffrey | Purnell |
| Adams | Daniel | Jenkins | Purvis |
| Airs/Eyres | Dashwood | Jenno | Racket |
| Alford | Davis | Jerome | Rackett |
| Allen | Davison | Joblin | Rashley |
| Andrews | Dawson | Johnson | Ratsey |
| Ansell | Day | Jolliffe | Rayner |
| Arnold | Dear | Jones | Read |
| Arrowsmith | Denham | Jordan | Reader |
| Ash | Dennes | Jupe | Redstone |
| Atkey | Denness | Kearley | Reed |
| Attrill | Denton | Keat(e) | Reeves |
| Ayrton | Dilly | Kellaway | Renouf |
| Babbidge | Donaldson | Kelleway | Rhodes |
| Bagwell | Donnellan | Kelloway | Richards |
| Baker | Dore | Kemp | Richardson |
| Baldwin | Dove | Kerr | Riddett |
| Ballard | Downer | Kimber | Rider |
| Bannister | Drake | King(e) | Ringer |
| Barham | Draper | Kingswell | Roach |
| Barkham | Drayton | Knight | Roberton |
| Barnes | Driver | Knocker | Roberts |
| Barnett | Drudge | Lacey | Robinson |
| Barry | Duffett | Lane | Rogers |
| Bartlett | Duke | Langdon | Rolfe |
| Barton | Dunford | Langley | Rose |
| Barwicke | Dunning | Langtry | Russell |
| Bascombe | Dyer | Leal/Lale | Ryall |
| Baskett | Earley | Learmouth | Salter |
| Baxter | Edwards | Legg(e) | Saunders |
| Bay | Eldridge | Leggett | Scott |
| Beauchamp | Elger | Leigh | Scovell |
| Beavis | Elliott | Leonard | Searle |
| Bebell | Evemy | Leppard | Sergeant |
| Bennett | Everingham | Lewin | Sexton |
| Bevis | Exton | Linington | Sheath |
| Biddlecombe | Fallick | List | Sheppard |
| Biles | Farrow | Lock | Shergold |
| Bilk | Feben | Lockhart | Shotter |
| Birch | Fleming | Lockyer | Sibbeck |
| Bishop | Flux | Loe | Sibbick |
| Blake | Ford | Long | Simmonds |
| Blandford | Forehead | Luter | Sivell |
| Blow | Fox | MacAlister | Sivier |
| Blunden | Frampton | Mackett | Small |
| Bowles | Francis | Main | Smart |
| Bown | Frankin | Mann | Smith |
| Boxall | Frost | Mansbridge | Smythers |
| Boyce | Fry | March | Snelling |
| Brading | Fryer | Marsh | Snow |
| Bret(t) | Galley | Marshfield | Snudden |
| Bridle | Gardiner | Martin | Souter |
| Brigstocke | Gatrell | Marvin | Southcott |
| Brimson | Gatrill | Matthews | Sparshott |
| Brind | Gattrel | Mead(s) | Spencer |
| Brinton | Gawn | Meads | Sprack |
| Brown/Browne | Geddes | Meager | Sprake |
| Buck | Gentle | Merwood | Stallard |
| Buckett | Gillingham | Mew | Stephens |
| Buckler | Glasbey | Miles | Symes |
| Budden | Goldsmith | Miller | Symmans |
| Bull | Good | Millmore | Symonds |
| Bullock | Goodenough | Minter | Tansom |
| Bulpitt | Gosden | Mitchell | Taylor |
| Bundy | Granger | Moody | Tennyson |
| Burden | Grant | Moore | Tharle |
| Burrows | Gray | Moorman | Thomas |
| Burton | Greenham | Morey | Thompson |
| Bushell | Greening | Morris | Thring |
| Butcher | Gregory | Mosely | Tolman |
| Butler | Griffin | Moses | Toogood |
| Butt | Groundsell | Mundell | Tosdevin |
| Callaway | Groves | Mundy | Trim |
| Cant | Gubbins | Munford | Tuffin |
| Cantelo | Gustar(d) | Mursell | Tyler |
| Carben | Gutteridge | Newbury | Underwood |
| Carley | Guy | Newhook | Upward |
| Cassell | Hale | Newnham | Urry |
| Cause | Hallett | Nicholls | Vanner |
| Cave | Hannam | Nobbs | Verinder |
| Caws | Hansen | Noise | Vine |
| Cawse | Hardy | Oates | Wade |
| Chambers | Harley | Oatley | Wadham |
| Cheek | Harris | Odell | Walker |
| Chessell | Harvey | Oglander | Ward |
| Cheverton | Hawkins | Orchard | Warder |
| Childs | Hayden | Osborn | Warman |
| Chiverton | Hayles | Osman | Waterman |
| Churchill | Hayward | Osmond | Wavell |
| Clarke | Heal | Paice | Way |
| Coffin | Hearn | Paul | Wearn |
| Cogger | Heath | Payne | Weeks |
| Cole | Hendy | Peach | Wells |
| Coleman | Heney | Peach/Winter | Wescomb |
| Colenut | Henton | Pearce | West |
| Collens | Hillier | Perkins | Westmore |
| Collings | Hills | Perkis | Wheeler |
| Collyer | Hiscock | Petty | Wheway |
| Conway | Hobbs | Phillips | Whillier |
| Cook | Hogg | Pilkington | White |
| Cooley | Holbrook | Pinhorn | Whitticombe |
| Coombes | Holdway | Pitman | Whittington |
| Cooper | Hollis | Pitt | Wickens |
| Coppinger | Holloway | Pittis | Wight |
| Corbin | Holmes | Plea(s)(c)e | Williams |
| Corbyn | Holt | Plucknett | Willis |
| Cork | Hookey | Plyer | Winscom |
| Corney | Horlock | Poland | Winter |
| Cotton | Horsey | Poore | Woodford |
| Coward | Houneyboun | Pope | Woodmore |
| Cox | Humber | Porter | Woodnutt |
| Creeth | Hunt | Pragnell | Woods |
| Crew | Hurst | Prangnell | Wright |
| Crew(e) | Huxford | Pressey | Yeats |
| Cribb | Iles | Price | Yelf |
| Croucher | Jackson | Pringle | Young |
| Dabell | Jacob(s) | Pritchett | |
| Dallimore | James | Purkis | |
Home
|