![]() |
![]() |
|
Volumes 1-59 Winter 1985 - November 2000
| SUBJECT | VOLUME | PAGE(S) |
|---|---|---|
| 1821 Census, enumerator's book for Ryde | 14 | 11 |
| 1851 Census Bedfordshire Index | 8 | 6 |
| 1851 Census Berkshire Index | 8 | 6 |
| 1851 Census Dorset Index | 24 | 13 |
| 1851 Census Dorset Index | 27 | 32 |
| 1851 Census East Surrey Index | 17 | 5 |
| 1851 Census East Sussex Index | 6 | 5 |
| 1851 Census Hampshire Index | 21 | 4 |
| 1851 Census Hampshire Index, IOW volumes | 13 | 6 |
| 1851 Census Hampshire Index, omissions from | 46 | 9 |
| 1851 Census IOW Surname Index | 10 | 7 |
| 1851 Census IOW Surname Index | 26 | 16 |
| 1851 Census Oxfordshire Index | 21 | 9 |
| 1851 Census West Middlesex Index | 16 | 7 |
| 1851 Census, IOW Surname Index | 53 | 57 |
| 1851 Census, Isle of Wight strays in Leeds | 37 | 24 |
| 1861 Census, Southampton, IW strays | 57 | 46.47 |
| 1871 Census, contemporary observations | 21 | 26-28 |
| 1871 Census, difficulties in completion of returns | 21 | 27 |
| 1871 Census, qualifications of enumerators | 21 | 26 |
| 1881 Census | 59 | 26 |
| 1881 Census Index | 43 | 22 |
| 1881 Census Indexing Project | 20 | 11 |
| 1881 Census on CD ROM | 55 | 36 |
| 1881 Census, Portsea, IOW strays | 33 | 26-30 |
| 1891 Census | 56 | 64 |
| 1891 Census | 59 | 26.27 |
| 1891 Census searches | 25 | 14 |
| 1891 Census, Index of | 56 | 33 |
| 1891 Census, IOW, help offered | 53 | 52 |
| 1891 Census, IOW, help offered | 54 | 61 |
| 1891 Census, IOW, some oddities | 55 | 33.58 |
| 1891 Census, Name Index, IOW | 30 | 40 |
| 1891 Census, Name Index, IOW | 34 | 19 |
| 1891 Census, Newcastle on Tyne Index | 29 | 44 |
| 1891 Census, Place Index, IOW | 30 | 39 |
| 1891 Census, Place Index, IOW | 34 | 19 |
| 1st Dragoon Guards | 25 | 48 |
| a BECKET, Thomas, Archbp of Canterbury, c1118-1170 | 35 | 14 |
| a BECKET, Thomas, Archbp of Canterbury, c1118-1170 | 46 | 12 |
| abbreviations, common in family history | 5 | 13 |
| ABRAHAM family history | 32 | 4.24 |
| ADAMS, Rev W, writer | 53 | 20 |
| advertisements, C19th | 3 | 12 |
| Afton Manor | 21 | 34 |
| Afton Manor, sale and development of land | 56 | 50 |
| agricultural depression, 1870-90 | 56 | 36 |
| agricultural labourers, difficulties of | 30 | 11 |
| agricultural labourers, living conditions | 11 | 1 |
| agricultural labourers, living conditions | 50 | 29 |
| agricultural labourers, wages | 11 | 1.2 |
| agricultural occupations, C19th | 49 | 16.17 |
| agricultural prosperity, 1850-70 | 56 | 36 |
| Agricultural show | 56 | 2 |
| Agricultural show, purchase of permanent site | 56 | 6 |
| agriculture in C18th & C19th | 29 | 8 |
| agriculture in the C19th | 21 | 21 |
| agriculture, major changes in | 49 | 12-15 |
| agriculture, shedding of labour, 1871-1911 | 50 | 20 |
| agriculture, use of horses | 49 | 15 |
| air raids, Cowes | 15 | 30 |
| Albany Barracks | 13 | 20 |
| Albany Barracks | 4 | 2 |
| Albany Barracks, accommodation | 4 | 2 |
| Albany, Duke of, Army CinC, 1790 | 4 | 2 |
| albatross, catching of | 39 | 52 |
| ALBEMARLE, Lord | 22 | 22 |
| Albert Victor, Duke of Clarence, s of Edward VII | 30 | 10 |
| Albert, Prince Consort | 22 | 2 |
| Albert, Prince Consort | 23 | 39 |
| Albert, Prince Consort | 27 | 22 |
| Alberta, Royal Yacht in collision | 30 | 31 |
| alehouse certificate, copy of | 36 | 22 |
| alehouse certificates, 1833 | 36 | 20-22 |
| Alexander I, Tsar of Russia | 26 | 4 |
| ALEXANDER, Daniel, architect of Dartmoor Prison | 36 | 26 |
| ALEXANDER, William, 1st Earl of Stirling | 21 | 40 |
| Alexandra, Princess of Wales | 20 | 2 |
| Alfred the Great | 10 | 4.5 |
| Alicante, Siege of | 9 | 12 |
| ALLENBY, Gen Sir Edmund | 30 | 25 |
| ALLINGHAM, Helen, C19th artist | 24 | 2 |
| ALLINGHAM, Helen, C19th artist | 43 | 42 |
| Alumni Oxoniensis | 25 | 32 |
| Amicia, Countess of Devon | 34 | 18 |
| Amish people of USA | 26 | 8 |
| AMPHLETT one name study group | 8 | 6 |
| ancestors in London, some problems | 51 | 46.47 |
| ancestor's journal, early C19th | 10 | 12 |
| ancestor's journal, early C19th | 8 | 9.1 |
| ANDREWS family | 47 | 20.21 |
| ANDREWS memorial jug | 39 | 43 |
| ANDREWS memorial jug | 43 | 36951 |
| ANDREWS, in Yarmouth parish registers | 54 | 51 |
| ANDREWS, IOW to New Zealand | 34 | 12.13 |
| angle bastion forts | 52 | 38 |
| ANGLESEY, Marquess of, Governor of the Island | 55 | 19 |
| angling | 58 | 27 |
| Anglo-German FH Group | 7 | 3 |
| Anglo-German FHS | 11 | 5.6 |
| Anglo-Saxon Chronicle | 10 | 4 |
| Anglo-Saxon Chronicle | 54 | 48 |
| Anne of Bohemia, wife of Richard II | 14 | 7 |
| Appley House School | 15 | 26.27 |
| Appley House School, distinguished former pupils | 15 | 27 |
| Appley House School, war dead | 15 | 27 |
| apprenticeship | 38 | 22 |
| apprenticeship, exploitation of | 55 | 10 |
| Appuldurcombe House | 10 | 6 |
| Appuldurcombe House | 19 | 33 |
| Appuldurcombe House | 40 | 12 |
| Appuldurcombe House | 59 | 24-27 |
| Apse Reach cottages | 54 | 34-36 |
| archery | 12 | 9; 57. 40 |
| archery | 58 | 17 |
| archives, national service in danger | 23 | 9 |
| Army records | 24 | 5 |
| Army records | 46 | 13.14 |
| Army records at PRO | 20 | 4 |
| Army, organisation of | 46 | 14 |
| Army, pay, late C19th | 24 | 5 |
| Army, uniforms, late C19th | 24 | 5 |
| ARNOLD family | 24 | 9 |
| ARNOLD family | 34 | 20-22 |
| ARNOLD, Dr Thomas, Head Master, Rugby School | 48 | 29 |
| ARNOLD, Dr, Thomas, Head Master of Rugby School | 24 | 9 |
| ARNOLD, Matthew, poet | 24 | 9 |
| ARNOLD, William, Collector of Custom, Cowes, 1778-1818 | 54 | 8 |
| Arreton Manor | 12 | 13 |
| Arreton Manor | 26 | 12 |
| Arreton Manor | 5 | 8.9 |
| Arreton Manor | 50 | 46.47 |
| Arreton Manor, murders | 5 | 9 |
| Arreton Rectory | 5 | 8 |
| Arreton School | 20 | 12 |
| Arreton School | 50 | 48 |
| Arreton School, admission registers, 1869 | 18 | 23-25 |
| Arreton School, extracts from the log books | 17 | 19-21 |
| Arreton School, extracts from the log books | 42 | 24-26 |
| Arreton School, extracts from the log books | 43 | 26-28 |
| Arreton School, extracts from the log books | 44 | 40-43 |
| Arreton School, extracts from the log books | 45 | 48-51 |
| Arreton School, photograph | 45 | 52.53 |
| Arreton, Accounts of Overseers of the Poor, 1758-86 | 30 | 26 |
| Arreton, benefactors | 5 | 8 |
| Arreton, extent of medieval parish | 50 | 46 |
| Arreton, St George's | 5 | 8 |
| Arreton, St George's | 50 | 46 |
| Arreton, Style House | 52 | 4 |
| arson on the IOW | 13 | 25 |
| Arthur, Duke of Connaught, s of Queen Victoria | 27 | 22 |
| assistance to paupers, C18th | 34 | 32.33 |
| Associated British Ports Ltd | 54 | 25 |
| Athena House | 18 | 7 |
| ATKEY family | 52 | 37 |
| ATKEY family | 53 | 54 |
| attending a family history conference | 34 | 38 |
| Aurora Borealis | 10 | 13 |
| Australian gold rush 1851-52 | 40 | 25 |
| Australians on the Isle of Wight | 38 | 53 |
| availability of fresh water | 39 | 8 |
| BADEN-POWELL, Lord, death of, 1941 | 44 | 48 |
| badgers, introduction to Island, 1920's | 52 | 20 |
| BAKER FHA | 4 | 13 |
| BAKER, Abraham, Southampton murderer, 1855 | 29 | 10.11 |
| BAKER, Enid, obituary | 40 | 13 |
| BALCHIN one name study | 16 | 7 |
| BALLARD One Name Society | 21 | 9 |
| Band of Hope | 24 | 5 |
| Band of Mercy | 54 | 3 |
| Bank Holiday visitors 1872 | 30 | 34 |
| BANNISTER & Co, rope makers | 15 | 30 |
| BANNISTER family | 3 | 5 |
| BANNISTER family | 57 | 11 |
| BANNISTER family of Newport | 25 | 37-39 |
| BANNISTER family tree | 3 | 6 |
| BANNISTER, John, list of debtors to, 1731-40 | 19 | 31.32 |
| BANNISTER, William, rope maker, Cowes, early C19th | 19 | 30-32 |
| BANNISTER, William, rope maker, Cowes, early C19th | 41 | 29 |
| baptism, registration of, 1538 | 44 | 18 |
| Baptist Association | 52 | 6 |
| Baptists on IOW | 15 | 31-33 |
| BARING, Sir Godfrey, Bt MP Chairman IOWCC | 2 | 4 |
| BARING, Sir Godfrey, Bt MP Chairman IOWCC | 36 | 18 |
| BARING, Sir Godfrey, Bt MP Chairman IOWCC | 52 | 18 |
| BARNARD family of Cowes | 44 | 37408 |
| BARNES family of Freshwater | 40 | 57 |
| BARNES family of Freshwater | 53 | 43-45 |
| BARNES/YOUNG/STARK family Bible | 36 | 43 |
| Barnsley FHS | 35 | 30 |
| BARRINGTON family | 47 | 4 |
| BARRINGTON, Sir John, of Swainston Manor | 12 | 1 |
| BARRINGTON, Sir John, of Swainston Manor | 34 | 2 |
| BARRINGTON, Sir John, of Swainston Manor | 42 | 39 |
| BARRINGTON, Sir John, of Swainston Manor | 52 | 24 |
| Barton Corner Bible Christian Chapel | 43 | 18.19 |
| Barton School | 25 | 21 |
| BASKETT family | 14 | 12 |
| bathing, domestic | 57 | 24 |
| Battenberg Chapel, Whippingham Church | 32 | 5 |
| Battenberg, Prince Henry of, husband of Princess Beatrice | 26 | 26 |
| Battenberg, Prince Henry of, husband of Princess Beatrice | 27 | 3 |
| Battenberg, Prince Henry of, husband of Princess Beatrice | 43 | 41 |
| Battenberg, Prince Henry of, husband of Princess Beatrice | 51 | 23 |
| Battenberg, Prince Henry of, husband of Princess Beatrice | 52 | 4.21.42 |
| Battenberg, Prince Henry of, husband of Princess Beatrice | 52 | 42 |
| Battle Abbey, Sussex | 58 | 3 |
| battle between Saxons and Jutes, Downend, 530 AD | 26 | 14 |
| beach-combing | 54 | 2.17 |
| Beatrice, Princess, d of Queen Victoria | 15 | 4 |
| Beatrice, Princess, d of Queen Victoria | 26 | 25 |
| Beatrice, Princess, d of Queen Victoria | 27 | 3.11 |
| Beatrice, Princess, d of Queen Victoria | 32 | 5 |
| Beatrice, Princess, d of Queen Victoria | 45 | 25 |
| Beatrice, Princess, d of Queen Victoria | 52 | 4.20.42 |
| Beatrice, Princess, d of Queen Victoria | 52 | 42 |
| Beatrice, Princess, marriage of, 23 JUL 1885 | 44 | 42 |
| BEAUFORT, Duke of | 24 | 16 |
| BEAVIS family | 28 | 24 |
| bedding and linens | 50 | 15.16 |
| BEDFORD, 7th Duchess of | 53 | 4 |
| bee-keeping | 37 | 18-21 |
| BEETON, Mrs | 55 | 26-30 |
| beginners' mistakes in family history | 35 | 2.6 |
| BEKENs of Cowes Ltd | 48 | 40 |
| BELFAST, Lord, Marquess of Donegal | 53 | 48 |
| BELL, Alexander Graham | 21 | 2 |
| Bembridge Airport | 51 | 29 |
| Bembridge Airport | 6 | 14 |
| Bembridge inns | 6 | 14 |
| Bembridge lifeboat | 6 | 13.14 |
| Bembridge Local History Group | 26 | 2 |
| Bembridge School | 18 | 32 |
| Bembridge School | 51 | 29 |
| Bembridge schools | 6 | 14 |
| Bembridge Windmill | 6 | 12 |
| Bembridge, Brannon's description | 49 | 27 |
| Bembridge, Crab and Lobster | 6 | 8 |
| Bembridge, development of | 6 | 12 |
| Bembridge, development of Forelands | 6 | 8 |
| Bembridge, history of | 51 | 28 |
| Bembridge, Holy Trinity | 6 | 13 |
| Bembridge, lifeboats | 51 | 29 |
| Bembridge, Peacock Hill | 11 | 40513 |
| Bembridge-Portsmouth passenger service | 6 | 13 |
| benefactors, generosity of local | 11 | 2 |
| BERRYMANs of Northwood | 49 | 46-51 |
| BESSANT family | 11 | 19 |
| Bible Christian Movement | 41 | 30.31 |
| Bible Christian movement | 44 | 21 |
| Bible Christian Schoolroom, Wroxall | 38 | 61 |
| bicycle, riding furiously | 41 | 64 |
| bicycles, introduction of | 59 | 19.2 |
| bicycles, manufacture of | 12 | 3 |
| bicycles, types and use of | 40 | 23.24 |
| Big R database | 34 | 37 |
| Bill of Rights, 1689 | 50 | 18 |
| Billingham Manor | 26 | 13 |
| Binstead Drill Hall | 58 | 1 |
| Binstead Drill Hall | 59 | 29.36.37 |
| Binstead, area and population | 52 | 28 |
| Binstead, area and population | 7 | 9 |
| Binstead, history of | 52 | 28 |
| Binstead, Holy Cross | 52 | 28 |
| Binstead, Holy Cross | 7 | 9 |
| Binstead, quarries | 7 | 9 |
| BIRCHENOUGH, family skeletons | 10 | 4 |
| BIRCHMORE family | 35 | 7 |
| Birchmore Farm, Blackwater, threshing gang | 37 | 1 |
| Birmingham Central Library, family history service | 19 | 12 |
| bishop's transcripts | 24 | 32.33 |
| Black Death | 47 | 5 |
| BLACK-BARNES family | 59 | 24.26 |
| Blackgang Chine | 14 | 28 |
| Blackgang Chine | 59 | 52.53 |
| Blackgang, major landslide | 56 | 6 |
| blacksmiths, of Freshwater | 56 | 54 |
| Blackwater Mill | 23 | 33 |
| BLAKE family of Arreton | 32 | 25 |
| BLAKE, James Ruffin, 1833-1900, diary in IWRO | 21 | 2.3 |
| blood groups of the IOW | 11 | 38930 |
| Board of Trade | 52 | 32 |
| BOARD, Phineas, trumpeter on HMS Victory | 48 | 61 |
| boatbuilders of Fishbourne | 57 | 28 |
| BOCLAND, Gen Maurice | 35 | 15 |
| Bodleian Library | 25 | 31 |
| Boer War | 52 | 42 |
| Boer War | 53 | 8 |
| Boer War, end of | 56 | 4 |
| BOLEYN, Mary, later CAREY | 48 | 27 |
| Bolton Yacht | 56 | 7 |
| Bolton, Portsmouth yard yacht | 54 | 64 |
| Bolton, yacht of Governor of the Island, C18th | 10 | 1 |
| bomb in Collingwood Rd Shanklin | 36 | 46 |
| Bonchurch, area and population | 8 | 12 |
| Bonchurch, development of | 53 | 20 |
| Bonchurch, landslips | 53 | 20 |
| Bonchurch, Manor of | 53 | 20 |
| Bonchurch, notable residents | 8 | 12.13 |
| Bonchurch, Old Church | 36 | 55 |
| Bonchurch, smuggling | 8 | 13 |
| Bonchurch, St Boniface's, building of new church | 53 | 20 |
| Bonchurch, St Boniface's, New Church | 8 | 12 |
| Bonchurch, St Boniface's, Old Church | 53 | 20 |
| Bonchurch, St Boniface's, Old Church | 8 | 12 |
| book-finding service | 23 | 7 |
| BOOTY, James, bankruptcy, list of persons involved | 33 | 22 |
| BOOTY, James, bankruptcy, list of persons involved | 34 | 23-25 |
| BOOTY, James, grocer of Newport, 1825 | 33 | 20-22 |
| Borthwick Institute | 54 | 47 |
| bottles for local history | 38 | 24.25 |
| BOURBON, Duc de, later Prince de Conde | 29 | 7 |
| BOURBON, Duc de, later Prince de Conde | 33 | 7 |
| BOWERMAN family | 11 | 9 |
| BOWERMAN family | 56 | 30 |
| Boys' Brigade | 59 | 36.37 |
| Boys' Brigade Camp, St Helens, 1936-38 | 27 | 28 |
| Brading Harbour & Railway Company | 42 | 7 |
| Brading Haven | 54 | 48 |
| Brading Haven, draining of | 6 | 12 |
| Brading Haven, draining of | 9 | 14 |
| Brading Town Hall | 54 | 48 |
| Brading, area and population | 9 | 13 |
| Brading, Bembridge and St Helens, Pigots Directory,1830 | 38 | 50.51 |
| Brading, Bull Ring | 9 | 13 |
| Brading, Coastguard | 3 | 4 |
| Brading, St Mary's | 54 | 48 |
| Brading, St Mary's | 9 | 13 |
| Brading, waxworks museum | 54 | 49 |
| BRANNON, George | 18 | 33 |
| BRAUND family | 23 | 5 |
| BRAUND of Bucks Mill, Devon | 5 | 4.6 |
| BRAUND One Name Society | 18 | 6 |
| BRAUND, a family study | 18 | 6 |
| BRAUND, L C, 1875-1955, England Cricket Captain | 18 | 7 |
| BRAUND, Mary, transportee | 9 | 1.2 |
| Braunstone House School for girls | 56 | 54 |
| breakfast dishes, cooking of | 56 | 22 |
| BRETHERTON, Mr and Mrs Augustus Harvey | 56 | 53 |
| BRETT, John, Pre-Raphaelite artist | 24 | 2 |
| brewers and brewing | 22 | 3 |
| brewing and innkeeping | 37 | 2 |
| brewing on the IOW, data available | 15 | 8 |
| brick firing | 25 | 4 |
| brick making | 25 | 3.4 |
| brick making | 35 | 18-21 |
| brick making | 44 | 39 |
| brick making | 53 | 10-18 |
| brick making at Wootton | 20 | 3 |
| brick making, C19th life style | 54 | 14.15 |
| brick making, child labour | 53 | 12.13 |
| brick making, history of | 53 | 15 |
| brickfield, Hillis Farm | 44 | 9 |
| bricklaying | 56 | 19 |
| brick-making families | 25 | 4 |
| brick-making families | 37 | 17 |
| brick-making kilns | 53 | 14.18 |
| brick-making museum | 53 | 13 |
| bricks, tax on | 54 | 16 |
| Brickwoods Brewery | 28 | 15.28 |
| brickworks | 56 | 18 |
| brickworks, Gunville | 27 | 5 |
| Brickyard Act 1871 | 53 | 13 |
| brickyard, Lower Elmsworth | 54 | 22 |
| BRIERLEY, Sir Oswald, C19th marine artist | 24 | 2 |
| Brighstone Burial Register | 26 | 23 |
| Brighstone inns | 10 | 15 |
| Brighstone lifeboat | 31 | 18 |
| Brighstone Mill | 10 | 16 |
| Brighstone Mill | 55 | 25 |
| Brighstone Rate Books | 12 | 1.6.7 |
| Brighstone School | 10 | 16 |
| Brighstone School | 21 | 36 |
| Brighstone School | 55 | 25 |
| Brighstone, Baptism registers, excerpts | 16 | 15 |
| Brighstone, lifeboats | 55 | 24 |
| Brighstone, smuggling | 10 | 16 |
| Brighstone, St Mary's | 10 | 15 |
| Brighstone, St Mary's | 55 | 24 |
| Brighstone, three bishops | 10 | 15 |
| BRIGHT family history | 36 | 36 |
| BRIGSTOCKE and related families | 25 | 39387 |
| BRIGSTOCKE Bible | 24 | 2 |
| BRIGSTOCKE Bible | 25 | 7 |
| BRIGSTOCKE family of Ryde | 26 | 42 |
| BRIND family, stonemasons | 58 | 53 |
| Britannia, yacht owned by EdwardVII | 38 | 37 |
| Britannia, yacht owned by George V | 27 | 8 |
| British & Foreign Schools Society | 25 | 6 |
| British Family History Conference (Cherry Stones) | 30 | 16 |
| British Family History Conference (Cherry Stones) | 38 | 6.8.9 |
| British Family History Conference (Cherry Stones) | 39 | 6.7 |
| British Family History Conference (Cherry Stones) | 40 | 38534 |
| British Library | 21 | 8 |
| British Library | 38 | 49 |
| British Newspaper Library | 48 | 45 |
| British School for Boys, Cowes | 21 | 13 |
| British Telecom archives | 40 | 4 |
| Brook Hill House | 56 | 30 |
| Brook House | 56 | 30 |
| Brook School | 56 | 30 |
| Brook, lifeboats | 11 | 9 |
| Brook, St Mary the Virgin | 11 | 9 |
| Brook, St Mary the Virgin | 56 | 30 |
| BROOKE, Col Howard, Master of IW Hunt | 52 | 16.2 |
| Brown, Gen Sam, death of at Ryde | 56 | 3 |
| BROWN/BRUNNE family history | 38 | 43 |
| Bruntsfield School | 59 | 55.58 |
| BUCK family history | 21 | 16 |
| BUCK, W, fl 1876-90, water colourist | 27 | 5 |
| BUCKETT, Jill, obituary | 31 | 3 |
| Buckingham Palace | 49 | 37438 |
| BUCKINGHAM, Duke of | 45 | 26.27 |
| BUCKINGHAM, Marquess of | 24 | 5 |
| BUCKLER families | 57 | 50 |
| BUCKLER family | 32 | 22.23 |
| builders, of Freshwater | 56 | 54 |
| buildings on Isle of Wight, decorative features of | 56 | 18.19 |
| BUNT, John, booking agent for emigration | 52 | 10 |
| burial | 44 | 20 |
| burial in woollen | 22 | 39 |
| burial of baby at sea | 38 | 45 |
| burial of paupers | 45 | 47 |
| burial of the poor | 44 | 21 |
| BURNE-JONES | 18 | 33 |
| BURNEY, Edgar, water colourist | 26 | 2 |
| BURNEY, Fanny, novelist | 26 | 2 |
| burning in effigy, St Helens, 1872 | 33 | 25 |
| BURT & Company, brewers | 31 | 8 |
| BURTON family | 33 | 10-13 |
| Bus route, first Island | 56 | 5 |
| BUTCHER photographs | 51 | 57 |
| butchery in C17th | 36 | 33 |
| BUTT, Charles, bigamist, 1840 | 3 | 39326 |
| buying clothes | 39 | 14 |
| BUZZACOTT FHS | 42 | 55 |
| BYAM family history | 42 | 19 |
| BYAM family, royal connections | 48 | 27 |
| bygones | 42 | 33 |
| bygones exhibition | 38 | 6.7 |
| Calbourne Mill | 12 | 9; 57. 41 |
| Calbourne Roller mill | 42 | 16-18 |
| Calbourne School | 12 | 9 |
| Calbourne School | 12 | 9; 57. 41 |
| Calbourne School | 52 | 3 |
| Calbourne sheep dip | 14 | 2 |
| Calbourne, All Saints', monumental inscriptions | 32 | 13-15 |
| Calbourne, All Saints', plaques | 37 | 54 |
| Calbourne, chapels | 12 | 9 |
| Calbourne, map of northern part of parish, showing farms | 48 | 8 |
| Calbourne, mills | 12 | 9 |
| Calbourne, parish registers, copies of certain marriages | 56 | 58 |
| Calbourne, rectors of | 12 | 8 |
| Calbourne, Sun Inn | 59 | 15 |
| Calbourne, traders | 12 | 9 |
| Calbourne, Westover House | 12 | 9 |
| Calbourne, Woods Lane | 47 | 14.15 |
| calendars | 18 | 19-22 |
| calendars, days of the week | 20 | 13 |
| CALLAN family | 1 | 3 |
| Cambridge University | 21 | 36 |
| CAMERON, Charles Hay, husband to Julia Margaret | 59 | 3 |
| CAMERON, Julia Margaret, photographer | 27 | 7 |
| CAMERON, Julia Margaret, photographer | 59 | 37438 |
| Camp Hill Prison, as Borstal Institution | 56 | 6 |
| Camp Hill Prison, opening of | 56 | 4 |
| Camp Hill Prison, riots | 56 | 5 |
| CAMPBELL, Harriet (Hatty), model to JM Cameron | 59 | 5.6 |
| cannon guns | 52 | 39 |
| Canterbury Cathedral | 23 | 33 |
| Cape Colony, establishment of | 42 | 37347 |
| CAREY, Sir George | 58 | 38 |
| CAREY, Sir George | 59 | 22 |
| CAREY, Sir George, Governor of the Island, 1588 | 10 | 10 |
| CAREY, Sir George, Governor of the Island, 1588 | 13 | 19 |
| Carisbrooke Castle | 13 | 19 |
| Carisbrooke Castle | 14 | 21.22 |
| Carisbrooke Castle | 14 | 8 |
| Carisbrooke Castle | 18 | 33 |
| Carisbrooke Castle | 21 | 7 |
| Carisbrooke Castle | 40 | 45 |
| Carisbrooke Castle | 52 | 4.5.42 |
| Carisbrooke Castle | 58 | 38 |
| Carisbrooke Castle Chapel | 20 | 29 |
| Carisbrooke Castle Museum | 27 | 3 |
| Carisbrooke Castle Museum | 52 | 4.5 |
| Carisbrooke Castle Museum, Friends of | 45 | 25 |
| Carisbrooke Castle Museum, Friends of | 52 | 5 |
| Carisbrooke Castle, donkeys | 52 | 5 |
| Carisbrooke Castle, refortification of | 52 | 39 |
| Carisbrooke Priory | 58 | 38 |
| Carisbrooke, Clatterford Infants School | 58 | 39 |
| Carisbrooke, inns and public houses | 58 | 38 |
| Carisbrooke, Kents Mill | 58 | 39 |
| Carisbrooke, mills | 13 | 20 |
| Carisbrooke, National School | 58 | 39 |
| Carisbrooke, population 1830 | 40 | 46 |
| Carisbrooke, Priory Mill | 58 | 39 |
| Carisbrooke, pubs and licensees | 13 | 19 |
| Carisbrooke, retailers and craftsmen | 58 | 38 |
| Carisbrooke, schools | 13 | 20 |
| Carisbrooke, St John's | 13 | 19 |
| Carisbrooke, St John's Church | 58 | 38 |
| Carisbrooke, St John's National School | 58 | 39 |
| Carisbrooke, St Mary the Virgin | 13 | 19 |
| Carisbrooke, St Mary the Virgin, wall plaques | 39 | 48 |
| Carisbrooke, St Mary's Church | 58 | 38 |
| carriage fares, 1876 | 38 | 4 |
| CARRICK, Robert, C19th artist | 24 | 2 |
| carriers of the Isle of Wight | 36 | 28-31 |
| carriers routes around Newtown | 40 | 20 |
| cartes de visite | 29 | 2 |
| carts and carriers | 40 | 19 |
| CASFORD family tree | 5 | 3 |
| CASFORD, Moses, his book | 31 | 40513 |
| CASFORD, origins of the name | 50 | 56.57 |
| CASSFORD family | 5 | 2.3 |
| CASTLE, Polly, of Freshwater | 56 | 52 |
| Catherine of Braganza, wife of Charles II | 53 | 2 |
| Catholic FHS | 34 | 42.43 |
| Catholic FHS | 37 | 10 |
| cattle market, closure of | 56 | 6 |
| cavalry soldier, types of | 27 | 2 |
| cavalry, end of | 27 | 3 |
| cement works, west Medina | 25 | 40 |
| cemeteries, conservation of | 28 | 9 |
| Cenotaph | 58 | 4 |
| census returns of England and Wales | 43 | 6.7 |
| census returns, looking for 'missing' people | 22 | 4 |
| Census Rooms, Chancery Lane | 20 | 14 |
| census, death on census day | 35 | 10 |
| Chale Abbey | 59 | 52 |
| Chale Manor | 59 | 52 |
| Chale Parish School | 59 | 53 |
| Chale School | 14 | 29 |
| Chale School | 37 | 38961 |
| Chale School, benefactors | 33 | 16 |
| Chale School, history of | 33 | 16-18 |
| Chale, Free Churches | 14 | 29 |
| Chale, Pepper Pot | 59 | 52 |
| Chale, pubs and inns | 14 | 29 |
| Chale, Salt Cellar | 59 | 52 |
| Chale, St Andrew's | 14 | 28 |
| Chale, St Andrew's Church | 59 | 52 |
| Chale, United Methodist Chapel | 59 | 53 |
| Chale, Wesleyan Chapel | 59 | 53 |
| CHAMBERS family | 40 | 26-28 |
| CHAMBERS, George Henry of Sandown, 1853-1924 | 38 | 32-34 |
| Chameleon Television Ltd | 39 | 7 |
| charabanc trips | 59 | 20.21 |
| charity in the C19th | 57 | 16 |
| Charles I | 13 | 19 |
| Charles I | 14 | 8 |
| Charles I | 18 | 33 |
| Charles I | 21 | 34 |
| Charles I | 23 | 39 |
| Charles I | 40 | 14 |
| Charles I | 40 | 45 |
| Charles I | 52 | 4 |
| Charles I | 54 | 48 |
| Charles I | 58 | 38 |
| Charles I | 9 | 13 |
| Charles I, relics of | 27 | 3 |
| Charles II | 18 | 33 |
| Charles II | 24 | 38 |
| Charles II | 30 | 32 |
| Charles II | 40 | 14 |
| Charles II | 41 | 44 |
| Charles II | 53 | 2 |
| Charles II | 54 | 48 |
| Charles II, yachting | 15 | 29 |
| Chartism | 57 | 19 |
| CHASEMORE family | 41 | 27 |
| CHATFEILD-CLARKE, Sir Edgar, MP | 20 | 2 |
| Chatham Dockyard Museum | 33 | 4 |
| CHEEK, Charles | 48 | 59 |
| Chelsea Board, pension claims | 55 | 34.35 |
| Cherry Island, West Ham | 18 | 27 |
| Cherry Island, West Ham, living conditions | 18 | 28 |
| CHEVERTON family history | 9 | 9 |
| CHEVERTONs in the East Midlands | 42 | 5 |
| Chillerton School | 18 | 33 |
| chimneys | 56 | 18 |
| China, missionary nursing | 13 | 40513 |
| cholera | 56 | 57 |
| christian names in family history | 20 | 32 |
| christian names, types of | 26 | 10.11 |
| christian names, unusual | 23 | 25 |
| christian names, unusual | 46 | 47 |
| christian names, unusual | 50 | 4 |
| Christianity, arrival on Isle of Wight, 686 AD | 26 | 14 |
| Christie minstrels | 46 | 22.26 |
| Christmas on an emigration ship | 39 | 50 |
| church and chapel as a source of education | 44 | 21 |
| Church of Latter Day Saints | 23 | 10 |
| church ritual, objection by parishioners, St Helens, 1873 | 33 | 25 |
| church to be identified | 39 | 48.49 |
| CHURCHILL, Jennie, wife of Lord Randolph | 53 | 6 |
| CHURCHILL, Lord Randolph | 56 | 57 |
