| Location | Church | Dates covered 1 | Dates covered 2 | Dates covered 3 | Churchyard Plans | Notes |
 | Arreton | St George's Church | | 1901-1971 | | | |
| Barton | St Paul's Church | | 1901-1979 | | | |
 | Bembridge | Holy Trinity Church | | 1901-1990 | | | |
| Binstead | Holy Cross Church | | 1901-1908 | | | |
 | Bonchurch | St Boniface Church | | 1901-1939 | | | |
 | Brading | Congregational Church | | 1901-1974 | | | |
 | Brading | St Mary's Church | 1567-1900 | 1901-2009 | | Churchyard plans (1986/7) (opens in new window) | note 5. |
 | Brighstone | St Mary's Church | 1696-1900
| 1901-1987 | 1988-2009 | Churchyard plans (1986/7) (opens in new window) | note 9. |
 | Brook | St Mary's Church | 1727-1900 | 1901-1978 | | Churchyard plans (1986/7) (opens in new window) | note 13. |
| Calbourne | All Saints' Church | 1700-1900 | 1901-1975 | | | note 15. |
| Carisbrooke | St John's Church | | 1901-1940 | | | |
 | Chale | St Andrew's Church | | 1901-1987 | | | |
 | Cowes | Holy Trinity Church | 1831-1900 | 1901-1927 (and some later) | | | note 11. |
| Cowes | St Faith's Church | | 1927-1985 | | | note 2. |
| Cowes | St Mary's Church | | 1901-1966 | | | |
| East Cowes | Congregational Church | | 1901-1939 | | | |
| East Cowes | St James's Church | | 1901-1966 | | | includes some burials in Kingston Rd Cemetery |
 | Freshwater | All Saints Church | 1670-1900 | 1901-1987 | | Churchyard plans (1986/7) (opens in new window) | note 10. |
 | Gatcombe | St Olave's Church | 1644-1900 | 1901-1987 | | Churchyard plans (1986/7) (opens in new window) | note 7. |
| Godshill | All Saints Church | | 1901-1986 | | | |
| Gurnard | All Saints Church | | 1901-1994 | | | |
 | Havenstreet | St Peter's Church | | 1901-1991 | | | |
 | Kingston | St James's Church | | 1901-1985 | | | |
| Mottistone | SS Peter's & Paul's Church | 1695- 1900 | 1901-1971 | | Churchyard plans (1986/7) (opens in new window) | note 12. |
| Newchurch | All Saints Church | | | | | |
| Newport | St Thomas's Church | | 1901-1956 | | | note 1. |
| Newport | Unitarian Church | | 1905-1980 | | | |
| Newport | Parkhurst Garrison Church | | 1901-1956 | | | |
| Newtown | Church of the Holy Spirit | | 1901-2000 | | | |
| Niton | Baptist Church | | 1901-1965 | | | |
 | Niton | St John's Church | | 1901-1971 | | | |
| Northwood | St John's Church | 1697-1900 | 1901-1987 | | Churchyard plans (links to Northwood Village website) | note 16. See also Northwood Village website Burials database |
| Porchfield | Congregational Church | | 1901-1978 | | | |
| Ryde | Holy Trinity Church | | 1920-1949 | | | |
 | Ryde | St John's Church | | 1901-1985 | | | |
 | Sandown | Christ Church | 1847-1900 | 1901-1988 | | Churchyard plans (1989) (opens in new window) | note 8. |
| Sandown | St John's Church | | 1969-1988 | | | |
| Shalfleet | St Michael and All Angels' Church | | 1901-1987 | | | |
| Shanklin | St Blasius' Church | | 1901-1940 | | | |
| Shorwell | St Peter's Church | | | | | |
 | St Helens | St Helen's Church | | 1901-2005 | | | |
 | St Lawrence | St Lawrence's Church | | 1903-1986 | | | |
 | Thorley | St Swithin's Church | 1631-1897 | | | Churchyard plan (jpeg) | note 17. |
 | Totland Bay | Christ Church | 1883-1900 | 1901-2011 | | | note 14. |
| Ventnor | St Catherine's Church | | 1905-1978 | | | |
 | Whippingham | St Mildred's Church | | 1901-1940 | | | |
| Whitwell | St Mary with St Rhadagund's Church | | 1901-1912 | | | |
| Wootton | St Edmund's Church | 1767-1900 | 1901-1954 | | | note 6. |
 | Wootton Bridge | St Michael's Church | 1894-1905 | | | | note 6. |
 | Wootton Bridge | St Mark's Church | | 1905-1994 | | | note 6. |
 | Yarmouth | St James's Church | | 1901-2004 | | | |
| 1. |
Newport : St Thomas's Church does not have a burial ground; burials registered here indicate that the burials took place elsewhere, most likely Fairlee Cemetery, Newport
|
| 2. |
Cowes : St Faith's Church does not have a burial ground; burials registered here indicate that the burials took place elsewhere, most likely at Northwood Cemetery
|
| 3. |
March 2010 : Brighstone : St Mary's Church : entries for 1988-2009 have been made using transcriptions of the visible headstones in the Churchyard extension, and many photographs
have been added for the Churchyard extension
|
| 4. |
March 2010 : Sandown : Christ Church : entries for 1847-1900 have been made using transcriptions of the visible headstones in the Churchyard, and many plot locations,
dates of death and relationships have been added from Monumental Inscriptions for the majority of the entries. (Thanks to Tina Lambert for retyping original transcriptions)
|
| 5. |
July 2010 : Brading : St Mary's Church : entries for 1567-1900 and 1988-2009 have been made using transcriptions of the visible headstones in the Churchyard, and many plot locations, dates of death and relationships have been added from Monumental Inscriptions for the majority of the entries. Note that there seems to be 2
varieties of section / plot numbering for these. Work in process : adding photographs of many of the headstones in the churchyard (currently about 800 have been added). (Thanks to Tina Lambert for retyping original transcriptions)
|
| 6. |
July 2010 : Wootton churches : entries for 1767-1900 have been made using transcriptions from the Burial Registers as published by the Parish Church Archive (with acknowledgements)
|
| 7. |
December 2010 : Gatcombe : St Olave's Church : entries for 1644-1900 have been made using transcriptions from the Monumental Inscriptions recorded in 1986/7
(Thanks to Di Hayter for retyping original transcriptions)
|
| 8. |
January 2011 : Sandown : Christ Church : added the Churchyard plans originally prepared by Barry Hall in 1989
|
| 9. |
February 2011 : Brighstone : St Mary's Church : entries for 1696-1900 have been made using transcriptions of the visible headstones in the Churchyard, with plot locations using transcriptions from the Monumental Inscriptions recorded in 1986/7
(Thanks to Di Hayter for retyping original transcriptions)
|
| 10. |
February 2011 : Freshwater : All Saints Church : entries for 1670-1900 have been made using transcriptions of the visible headstones in the Churchyard, with plot locations using transcriptions from the Monumental Inscriptions recorded in 1986/7
(Thanks to Tina Lambert for retyping original transcriptions)
|
| 11. |
February 2011 : Cowes : Holy Trinity Church : entries for 1831 - 1900 (and some later) have been made using transcriptions of the visible headstones in the Churchyard,
from photographs taken in 2010 by Geoff Allan. The majority of burials registered here will have been made at other locations, particularly at Northwood Cemetery
|
| 12. |
February 2011 : Mottistone : SS Peter & Paul's Church : entries for 1695-1900 have been made using transcriptions of the visible headstones in the Churchyard, with plot locations using transcriptions from the Monumental Inscriptions recorded in 1986/7
(Thanks to Di Hayter for retyping original transcriptions)
|
| 13. |
April 2011 : Brook : St Mary's Church : entries for 1727-1900 have been made using transcriptions of the visible headstones in the Churchyard, with plot locations using transcriptions from the Monumental Inscriptions recorded in 1986/7
(Thanks to Di Hayter for retyping original transcriptions)
|
| 14. |
April 2011 : Totland : Christ Church : entries for 1883-1900 and 1969-2011 have been added using the Burial Registers. (thanks to Robin Gosden for research and transcriptions)
|
| 15. |
November 2011 : Calbourne : All Saints' Church : entries for 1700-1975 have been added using the transcriptions of the visible headstones. Note that no dates of burial have been
recorded, only dates of death. (thanks to Di Hayter for research and transcriptions)
|
| 16. |
January 2012 : Northwood : St John's Church : entries for 1697 - 1900 have been added using the data from the Northwood Village website. You may notice some discrepancies
between this presentation and that on the Northwood Village website as some entries for illegible headstones have been removed, and some data corrections have been made. (thanks to Alan Welfoot
for the download of the Northwood Village database).
|
| 17. |
January 2012 : Thorley : St Swithin's Church : entries for 1631 - 1897 have been added using the transcriptions of the visible headstones. Note that no dates of burial have been
recorded, only dates of death. (These refer to the old burial ground, not the churchyard of the present Church). (thanks to Tina Lambert for transcriptions)
|